Points system for the 2023 season
The sum of points earned at a maximum of 3 out of 3 (3 rounds of a pilot's best points races for the season will count as their overall Season Points Total.
Pilots will receive 3 qualifying rounds on the day.
At the end of the days races pilots will receive the following points distribution for their overall finish: 1st = 100 points, 2nd = 90 points, 3rd = 80 points, 4th = 70 points, 5th = 60 points, 6th = 50 points, 7th = 40 points, 8th = 30 points, 9th = 20 points, 10th+ = 10 points.
The top four (4) overall Season Points Total holders for Townsville FPVR at the end of the last officially scheduled race of the 2023 season will be our podium holders.
| Pilot | Rnd 1 | Rnd 2 | Rnd 3 | Total |
| Ace | 100 | No Show | 100 | |
| Prop Out | 90 | 100 | 190 | |
| Gecko | 80 | 70 | 150 | |
| WEDGE | 70 | 90 | 160 | |
| Buckets | 60 | 60 | 120 | |
| Phoenix FPV | 50 | 80 | 130 |
2023 Australian X Class Rnd 1
PBs
| Pilot | Time | Position |
| Ace | 46.76 | 1st |
| Prop Out | 49.29 | 2nd |
| Gecko | 52.77 | 3rd |
| WEDGE | 54.27 | 4th |
| Buckets | 56.63 | 5th |
| Phoenix FPV | 59.10 | 6th |
2023 Australian X Class Rnd 2
PBs
| Pilot | Time | Position |
| Prop Out | 35.75 | 1st |
| WEDGE | 39.00 | 2nd |
| Phoenix FPV | 39.96 | 3rd |
| Gecko | 42.21 | 4th |
| Buckets | 48.69 | 5th |

